Course ID #1715 Dates
December 2018 | Starts | Ends | Virtual |
---|---|---|---|
Tuesday , December 4, 2018 | 08:00 AM (Eastern) | 04:00 PM (Eastern) | No |
January 2019 | Starts | Ends | Virtual |
Thursday , January 10, 2019 | 08:00 AM (Eastern) | 04:00 PM (Eastern) | No |
Thursday , January 24, 2019 | 08:00 AM (Eastern) | 04:00 PM (Eastern) | No |
Thursday , January 31, 2019 | 08:00 AM (Eastern) | 04:00 PM (Eastern) | No |
February 2019 | Starts | Ends | Virtual |
Thursday , February 7, 2019 | 08:00 AM (Eastern) | 04:00 PM (Eastern) | No |
Tuesday , February 19, 2019 | 08:00 AM (Eastern) | 04:00 PM (Eastern) | No |
March 2019 | Starts | Ends | Virtual |
Tuesday , March 5, 2019 | 08:00 AM (Eastern) | 04:00 PM (Eastern) | No |
Tuesday , March 19, 2019 | 08:00 AM (Eastern) | 04:00 PM (Eastern) | No |
About This Course
Class sessions will run 8:30 to 11:30am or 4 to 7pm.
Course Details
Add+VantageMR® (AVMR) Fractions Course is a virtual and online learning opportunity. This course compliments current Math Recovery® course offerings in early number and whole number arithmetic. Developing Fractions Knowledge, by Amy Hackenberg, Anderson Norton, & Robert Wright, serves as the course text and provides a detailed and comprehensive guide to classroom and intervention teaching of fractions. The teaching approach relies heavily on observing and documenting students' mathematical activity and thinking. Instructional sequences take into account detailed information about students' current levels of knowledge, as well as how students reorganize their ways of working with whole numbers in order to meaningfully work with fractions.