Course ID #1728 Dates
September 2018 | Starts | Ends | Virtual |
---|---|---|---|
Wednesday , September 26, 2018 | 04:15 PM (Central) | 06:30 PM (Central) | No |
October 2018 | Starts | Ends | Virtual |
Wednesday , October 3, 2018 | 04:15 PM (Central) | 06:30 PM (Central) | No |
Wednesday , October 10, 2018 | 04:15 PM (Central) | 06:30 PM (Central) | No |
Tuesday , October 16, 2018 | 08:00 AM (Central) | 03:30 PM (Central) | No |
November 2018 | Starts | Ends | Virtual |
Thursday , November 1, 2018 | 04:15 PM (Central) | 06:30 PM (Central) | No |
Wednesday , November 7, 2018 | 04:15 PM (Central) | 06:30 PM (Central) | No |
Wednesday , November 14, 2018 | 08:00 AM (Central) | 03:30 PM (Central) | No |
Wednesday , November 28, 2018 | 04:15 PM (Central) | 06:30 PM (Central) | No |
December 2018 | Starts | Ends | Virtual |
Wednesday , December 12, 2018 | 04:15 PM (Central) | 06:30 PM (Central) | No |
Course Details
Add+VantageMR® (AVMR) Fractions Course is a virtual and online learning opportunity. This course compliments current Math Recovery® course offerings in early number and whole number arithmetic. Developing Fractions Knowledge, by Amy Hackenberg, Anderson Norton, & Robert Wright, serves as the course text and provides a detailed and comprehensive guide to classroom and intervention teaching of fractions. The teaching approach relies heavily on observing and documenting students' mathematical activity and thinking. Instructional sequences take into account detailed information about students' current levels of knowledge, as well as how students reorganize their ways of working with whole numbers in order to meaningfully work with fractions.
An email with tracking information will be sent as soon as course materials are shipped, which generally occurs 1-3 weeks prior to the course start date.