Course ID #1855 Dates
January 2019 | Starts | Ends | Virtual |
---|---|---|---|
Wednesday , January 9, 2019 | 04:15 PM (Central) | 06:30 PM (Central) | No |
Wednesday , January 16, 2019 | 04:15 PM (Central) | 06:30 PM (Central) | No |
Wednesday , January 23, 2019 | 04:15 PM (Central) | 06:30 PM (Central) | No |
Thursday , January 31, 2019 | 08:00 AM (Central) | 03:30 PM (Central) | No |
February 2019 | Starts | Ends | Virtual |
Wednesday , February 6, 2019 | 04:15 PM (Central) | 06:30 PM (Central) | No |
Wednesday , February 13, 2019 | 04:15 PM (Central) | 06:30 PM (Central) | No |
Thursday , February 28, 2019 | 08:00 AM (Central) | 03:30 PM (Central) | No |
March 2019 | Starts | Ends | Virtual |
Thursday , March 14, 2019 | 04:15 PM (Central) | 06:30 PM (Central) | No |
April 2019 | Starts | Ends | Virtual |
Thursday , April 18, 2019 | 04:15 PM (Central) | 06:30 PM (Central) | No |
Course Details
Add+VantageMR® (AVMR) Fractions Course is a virtual and online learning opportunity. This course compliments current Math Recovery® course offerings in early number and whole number arithmetic. Developing Fractions Knowledge, by Amy Hackenberg, Anderson Norton, & Robert Wright, serves as the course text and provides a detailed and comprehensive guide to classroom and intervention teaching of fractions. The teaching approach relies heavily on observing and documenting students' mathematical activity and thinking. Instructional sequences take into account detailed information about students' current levels of knowledge, as well as how students reorganize their ways of working with whole numbers in order to meaningfully work with fractions.
An email with tracking information will be sent as soon as course materials are shipped, which generally occurs 1-3 weeks prior to the course start date.