Course ID #1892 Dates
January 2019 | Starts | Ends | Virtual |
---|---|---|---|
Tuesday , January 8, 2019 | 08:30 PM (Central) | 06:30 PM (Central) | No |
Tuesday , January 15, 2019 | 04:30 PM (Central) | 06:30 PM (Central) | No |
Tuesday , January 22, 2019 | 04:30 PM (Central) | 06:30 PM (Central) | No |
Tuesday , January 29, 2019 | 04:30 PM (Central) | 06:30 PM (Central) | No |
February 2019 | Starts | Ends | Virtual |
Tuesday , February 12, 2019 | 04:30 PM (Central) | 06:30 PM (Central) | No |
Tuesday , February 19, 2019 | 04:30 PM (Central) | 06:30 PM (Central) | No |
Tuesday , February 26, 2019 | 04:30 PM (Central) | 06:30 PM (Central) | No |
March 2019 | Starts | Ends | Virtual |
Tuesday , March 5, 2019 | 04:30 PM (Central) | 06:30 PM (Central) | No |
Tuesday , March 12, 2019 | 04:30 PM (Central) | 06:30 PM (Central) | No |
Course Details
Add+VantageMR® (AVMR) Fractions Course is a virtual and online learning opportunity. This course compliments current Math Recovery® course offerings in early number and whole number arithmetic. Developing Fractions Knowledge, by Amy Hackenberg, Anderson Norton, & Robert Wright, serves as the course text and provides a detailed and comprehensive guide to classroom and intervention teaching of fractions. The teaching approach relies heavily on observing and documenting students' mathematical activity and thinking. Instructional sequences take into account detailed information about students' current levels of knowledge, as well as how students reorganize their ways of working with whole numbers in order to meaningfully work with fractions.
An email with tracking information will be sent as soon as course materials are shipped, which generally occurs 1-3 weeks prior to the course start date.