Course ID #1905 Dates
January 2019 | Starts | Ends | Virtual |
---|---|---|---|
Wednesday , January 2, 2019 | 04:00 PM (Central) | 05:30 PM (Central) | No |
Wednesday , January 9, 2019 | 04:00 PM (Central) | 05:30 PM (Central) | No |
Wednesday , January 23, 2019 | 04:00 PM (Central) | 05:30 PM (Central) | No |
Wednesday , January 30, 2019 | 04:00 PM (Central) | 05:30 PM (Central) | No |
February 2019 | Starts | Ends | Virtual |
Wednesday , February 6, 2019 | 04:00 PM (Central) | 05:30 PM (Central) | No |
Wednesday , February 13, 2019 | 04:00 PM (Central) | 05:30 PM (Central) | No |
Wednesday , February 20, 2019 | 04:00 PM (Central) | 05:30 PM (Central) | No |
Wednesday , February 27, 2019 | 04:00 PM (Central) | 05:30 PM (Central) | No |
April 2019 | Starts | Ends | Virtual |
Wednesday , April 3, 2019 | 04:00 AM (Central) | 05:30 PM (Central) | No |
Course Details
Add+VantageMR® (AVMR) Fractions Course is a virtual and online learning opportunity. This course compliments current Math Recovery® course offerings in early number and whole number arithmetic. Developing Fractions Knowledge, by Amy Hackenberg, Anderson Norton, & Robert Wright, serves as the course text and provides a detailed and comprehensive guide to classroom and intervention teaching of fractions. The teaching approach relies heavily on observing and documenting students' mathematical activity and thinking. Instructional sequences take into account detailed information about students' current levels of knowledge, as well as how students reorganize their ways of working with whole numbers in order to meaningfully work with fractions.