Course ID #1925 Dates
February 2019 | Starts | Ends | Virtual |
---|---|---|---|
Thursday , February 7, 2019 | 06:00 PM (Eastern) | 08:00 PM (Eastern) | No |
Wednesday , February 13, 2019 | 06:00 PM (Eastern) | 08:00 PM (Eastern) | No |
Thursday , February 21, 2019 | 06:00 PM (Eastern) | 08:00 PM (Eastern) | No |
Thursday , February 28, 2019 | 06:00 PM (Eastern) | 08:00 PM (Eastern) | No |
March 2019 | Starts | Ends | Virtual |
Thursday , March 7, 2019 | 06:00 PM (Eastern) | 08:00 PM (Eastern) | No |
Thursday , March 21, 2019 | 06:00 PM (Eastern) | 08:00 PM (Eastern) | No |
April 2019 | Starts | Ends | Virtual |
Wednesday , April 10, 2019 | 06:00 PM (Eastern) | 08:00 PM (Eastern) | No |
Wednesday , April 24, 2019 | 06:00 PM (Eastern) | 08:00 PM (Eastern) | No |
About This Course
Will be offered online via Zoom.
Course Details
Add+VantageMR® (AVMR) Fractions Course is a virtual and online learning opportunity. This course compliments current Math Recovery® course offerings in early number and whole number arithmetic. Developing Fractions Knowledge, by Amy Hackenberg, Anderson Norton, & Robert Wright, serves as the course text and provides a detailed and comprehensive guide to classroom and intervention teaching of fractions. The teaching approach relies heavily on observing and documenting students' mathematical activity and thinking. Instructional sequences take into account detailed information about students' current levels of knowledge, as well as how students reorganize their ways of working with whole numbers in order to meaningfully work with fractions.