Course ID #1963 Dates
March 2019 | Starts | Ends | Virtual |
---|---|---|---|
Tuesday , March 5, 2019 | 04:00 PM (Central) | 06:00 PM (Central) | No |
Tuesday , March 19, 2019 | 04:00 PM (Central) | 06:00 PM (Central) | No |
April 2019 | Starts | Ends | Virtual |
Thursday , April 4, 2019 | 04:00 PM (Central) | 06:00 PM (Central) | No |
Thursday , April 11, 2019 | 04:00 PM (Central) | 06:00 PM (Central) | No |
Thursday , April 18, 2019 | 04:00 PM (Central) | 06:00 PM (Central) | No |
Thursday , April 25, 2019 | 04:00 PM (Central) | 06:00 PM (Central) | No |
May 2019 | Starts | Ends | Virtual |
Thursday , May 9, 2019 | 04:00 PM (Central) | 06:00 PM (Central) | No |
Thursday , May 16, 2019 | 04:00 PM (Central) | 06:00 PM (Central) | No |
About This Course
Course will be run face to face.
Course Details
Add+VantageMR® (AVMR) Fractions Course is a virtual and online learning opportunity. This course compliments current Math Recovery® course offerings in early number and whole number arithmetic. Developing Fractions Knowledge, by Amy Hackenberg, Anderson Norton, & Robert Wright, serves as the course text and provides a detailed and comprehensive guide to classroom and intervention teaching of fractions. The teaching approach relies heavily on observing and documenting students' mathematical activity and thinking. Instructional sequences take into account detailed information about students' current levels of knowledge, as well as how students reorganize their ways of working with whole numbers in order to meaningfully work with fractions.