Course ID #2130 Dates
October 2019 | Starts | Ends | Virtual |
---|---|---|---|
Thursday , October 3, 2019 | 04:00 PM (Eastern) | 06:00 PM (Eastern) | Yes |
Thursday , October 10, 2019 | 04:00 PM (Eastern) | 06:00 PM (Eastern) | Yes |
Thursday , October 17, 2019 | 04:00 PM (Eastern) | 06:00 PM (Eastern) | Yes |
Thursday , October 24, 2019 | 04:00 PM (Eastern) | 06:00 PM (Eastern) | Yes |
November 2019 | Starts | Ends | Virtual |
Thursday , November 7, 2019 | 04:00 PM (Eastern) | 06:00 PM (Eastern) | Yes |
Thursday , November 14, 2019 | 04:00 PM (Eastern) | 06:00 PM (Eastern) | Yes |
Tuesday , November 26, 2019 | 04:00 PM (Eastern) | 06:00 PM (Eastern) | Yes |
December 2019 | Starts | Ends | Virtual |
Thursday , December 5, 2019 | 04:00 PM (Eastern) | 06:00 PM (Eastern) | Yes |
Thursday , December 19, 2019 | 04:00 PM (Eastern) | 06:00 PM (Eastern) | Yes |
Course Details
Add+VantageMR® (AVMR) Fractions Course is a virtual and online learning opportunity. This course compliments current Math Recovery® course offerings in early number and whole number arithmetic. Developing Fractions Knowledge, by Amy Hackenberg, Anderson Norton, & Robert Wright, serves as the course text and provides a detailed and comprehensive guide to classroom and intervention teaching of fractions. The teaching approach relies heavily on observing and documenting students' mathematical activity and thinking. Instructional sequences take into account detailed information about students' current levels of knowledge, as well as how students reorganize their ways of working with whole numbers in order to meaningfully work with fractions.