Course ID #2131 Dates
January 2020 | Starts | Ends | Virtual |
---|---|---|---|
Tuesday , January 7, 2020 | 04:00 PM (Eastern) | 06:00 PM (Eastern) | No |
Tuesday , January 14, 2020 | 04:00 PM (Eastern) | 06:00 PM (Eastern) | No |
Tuesday , January 21, 2020 | 04:00 PM (Eastern) | 06:00 PM (Eastern) | No |
Tuesday , January 28, 2020 | 04:00 PM (Eastern) | 06:00 PM (Eastern) | No |
February 2020 | Starts | Ends | Virtual |
Tuesday , February 4, 2020 | 04:00 PM (Eastern) | 06:00 PM (Eastern) | No |
Tuesday , February 11, 2020 | 04:00 PM (Eastern) | 06:00 PM (Eastern) | No |
Tuesday , February 25, 2020 | 04:00 PM (Eastern) | 06:00 PM (Eastern) | No |
March 2020 | Starts | Ends | Virtual |
Tuesday , March 3, 2020 | 04:00 PM (Eastern) | 06:00 PM (Eastern) | No |
Tuesday , March 17, 2020 | 04:00 PM (Eastern) | 06:00 PM (Eastern) | No |
Tuesday , March 24, 2020 | 04:00 PM (Eastern) | 06:00 PM (Eastern) | No |
Course Details
Add+VantageMR® (AVMR) Fractions Course is a virtual and online learning opportunity. This course compliments current Math Recovery® course offerings in early number and whole number arithmetic. Developing Fractions Knowledge, by Amy Hackenberg, Anderson Norton, & Robert Wright, serves as the course text and provides a detailed and comprehensive guide to classroom and intervention teaching of fractions. The teaching approach relies heavily on observing and documenting students' mathematical activity and thinking. Instructional sequences take into account detailed information about students' current levels of knowledge, as well as how students reorganize their ways of working with whole numbers in order to meaningfully work with fractions.