Course ID #2132 Dates
July 2019 | Starts | Ends | Virtual |
---|---|---|---|
Tuesday , July 16, 2019 | 08:00 AM (Eastern) | 04:00 PM (Eastern) | No |
Wednesday , July 17, 2019 | 08:00 AM (Eastern) | 04:00 PM (Eastern) | No |
Thursday , July 18, 2019 | 08:00 AM (Eastern) | 04:00 PM (Eastern) | No |
Friday , July 19, 2019 | 08:00 AM (Eastern) | 04:00 PM (Eastern) | No |
September 2019 | Starts | Ends | Virtual |
Tuesday , September 17, 2019 | 08:00 AM (Eastern) | 04:00 PM (Eastern) | No |
Wednesday , September 18, 2019 | 08:00 AM (Eastern) | 04:00 PM (Eastern) | No |
Thursday , September 19, 2019 | 08:00 AM (Eastern) | 04:00 PM (Eastern) | No |
December 2019 | Starts | Ends | Virtual |
Wednesday , December 11, 2019 | 08:00 AM (Eastern) | 04:00 PM (Eastern) | No |
Thursday , December 12, 2019 | 08:00 AM (Eastern) | 04:00 PM (Eastern) | No |
Friday , December 13, 2019 | 08:00 AM (Eastern) | 04:00 PM (Eastern) | No |
About This Course
Days 1-4 will be meeting at Kirkville Elementary: 2399 Lancaster Road, Richmond, KY 40475
Course Details
Math Recovery® Intervention Specialist (MRIS) program is a year-long course that provides intensive intervention training and develops teaching expertise in mathematics. Assessment and instructional topics include addition and subtraction, structuring numbers, number word sequences, numeral identification, place value, multi-digit addition and subtraction. Due to the intensity and depth of professional development training, MRIS is recommended for educators who have at least three years of teaching experience. Intervention teachers, leaders, and coaches and anyone who works with students who are not meeting grade-level standards would benefit from this professional development. MRIS certification is a prerequisite to Facilitator, Champion, and Leader Courses that build in-district capacity.