Course ID #2175 Dates
August 2019 | Starts | Ends | Virtual |
---|---|---|---|
Monday , August 19, 2019 | 07:30 AM (Mountain) | 03:30 PM (Mountain) | No |
Tuesday , August 20, 2019 | 07:30 AM (Mountain) | 03:30 PM (Mountain) | No |
Wednesday , August 21, 2019 | 07:30 AM (Mountain) | 03:30 PM (Mountain) | No |
Thursday , August 22, 2019 | 07:30 AM (Mountain) | 03:30 PM (Mountain) | No |
September 2019 | Starts | Ends | Virtual |
Monday , September 2, 2019 | 07:30 AM (Mountain) | 03:30 PM (Mountain) | No |
Tuesday , September 3, 2019 | 07:30 AM (Mountain) | 03:30 PM (Mountain) | No |
Wednesday , September 4, 2019 | 07:30 AM (Mountain) | 03:30 PM (Mountain) | No |
October 2019 | Starts | Ends | Virtual |
Monday , October 7, 2019 | 07:30 AM (Mountain) | 03:30 PM (Mountain) | No |
Tuesday , October 8, 2019 | 07:30 AM (Mountain) | 03:30 PM (Mountain) | No |
Wednesday , October 9, 2019 | 07:30 AM (Mountain) | 03:30 PM (Mountain) | No |
Course Details
Math Recovery® Intervention Specialist (MRIS) program is a year-long course that provides intensive intervention training and develops teaching expertise in mathematics. Assessment and instructional topics include addition and subtraction, structuring numbers, number word sequences, numeral identification, place value, multi-digit addition and subtraction. Due to the intensity and depth of professional development training, MRIS is recommended for educators who have at least three years of teaching experience. Intervention teachers, leaders, and coaches and anyone who works with students who are not meeting grade-level standards would benefit from this professional development. MRIS certification is a prerequisite to Facilitator, Champion, and Leader Courses that build in-district capacity.