Course ID #2178 Dates
January 2020 | Starts | Ends | Virtual |
---|---|---|---|
Tuesday , January 21, 2020 | 08:00 AM (Eastern) | 03:00 PM (Eastern) | No |
February 2020 | Starts | Ends | Virtual |
Thursday , February 6, 2020 | 08:00 AM (Eastern) | 03:00 PM (Eastern) | No |
Wednesday , February 19, 2020 | 08:00 AM (Eastern) | 03:00 PM (Eastern) | No |
March 2020 | Starts | Ends | Virtual |
Thursday , March 12, 2020 | 08:00 AM (Eastern) | 03:00 PM (Eastern) | No |
Friday , March 27, 2020 | 08:00 AM (Eastern) | 03:00 PM (Eastern) | No |
April 2020 | Starts | Ends | Virtual |
Thursday , April 9, 2020 | 08:00 AM (Eastern) | 03:00 PM (Eastern) | No |
Thursday , April 16, 2020 | 08:00 AM (Eastern) | 03:00 PM (Eastern) | No |
Thursday , April 30, 2020 | 08:00 AM (Eastern) | 03:00 PM (Eastern) | No |
Course Details
Add+VantageMR® (AVMR) Fractions Course is a virtual and online learning opportunity. This course compliments current Math Recovery® course offerings in early number and whole number arithmetic. Developing Fractions Knowledge, by Amy Hackenberg, Anderson Norton, & Robert Wright, serves as the course text and provides a detailed and comprehensive guide to classroom and intervention teaching of fractions. The teaching approach relies heavily on observing and documenting students' mathematical activity and thinking. Instructional sequences take into account detailed information about students' current levels of knowledge, as well as how students reorganize their ways of working with whole numbers in order to meaningfully work with fractions.