Course ID #2179 Dates
February 2020 | Starts | Ends | Virtual |
---|---|---|---|
Wednesday , February 12, 2020 | 08:00 AM (Eastern) | 03:00 PM (Eastern) | No |
Thursday , February 27, 2020 | 08:00 AM (Eastern) | 03:00 PM (Eastern) | No |
March 2020 | Starts | Ends | Virtual |
Thursday , March 5, 2020 | 08:00 AM (Eastern) | 03:00 PM (Eastern) | No |
Thursday , March 19, 2020 | 08:00 AM (Eastern) | 03:00 PM (Eastern) | No |
April 2020 | Starts | Ends | Virtual |
Monday , April 20, 2020 | 08:00 AM (Eastern) | 03:00 PM (Eastern) | No |
May 2020 | Starts | Ends | Virtual |
Tuesday , May 19, 2020 | 08:00 AM (Eastern) | 04:00 PM (Eastern) | Yes |
Thursday , May 21, 2020 | 08:00 AM (Eastern) | 04:00 PM (Eastern) | Yes |
Wednesday , May 27, 2020 | 08:00 AM (Eastern) | 04:00 PM (Eastern) | Yes |
June 2020 | Starts | Ends | Virtual |
Wednesday , June 3, 2020 | 08:00 AM (Eastern) | 04:00 PM (Eastern) | Yes |
Course Details
Add+VantageMR® (AVMR) Course 2 includes dynamic, diagnostic, individual assessments in place value, multi-digit addition and subtraction, and multiplication and division strategies. The assessment, organizational, and teaching tools accelerate the educator's ability to recognize the students' current levels of numeracy understanding to make data-driven instructional decisions. AVMR Course 2 is most appropriate for kindergarten through elementary classroom and special education teachers, as well as interventionists who work with children kindergarten through middle school.
Course Prerequisites
Prerequisite Option 1
- Add+VantageMR® 1
Prerequisite Option 2
- Add+VantageMR® 1 Virtual
Prerequisite Option 3
- Add+VantageMR® 1 Virtual - LAUSD