Course ID #2364 Dates
November 2019 | Starts | Ends | Virtual |
---|---|---|---|
Monday , November 25, 2019 | 08:00 AM (Mountain) | 03:30 PM (Mountain) | No |
Tuesday , November 26, 2019 | 08:00 AM (Mountain) | 03:30 PM (Mountain) | No |
Wednesday , November 27, 2019 | 08:00 AM (Mountain) | 03:30 PM (Mountain) | No |
December 2019 | Starts | Ends | Virtual |
Monday , December 16, 2019 | 08:00 AM (Mountain) | 03:30 PM (Mountain) | No |
Tuesday , December 17, 2019 | 08:00 AM (Mountain) | 03:30 PM (Mountain) | No |
Wednesday , December 18, 2019 | 08:00 AM (Mountain) | 03:30 PM (Mountain) | No |
February 2020 | Starts | Ends | Virtual |
Monday , February 24, 2020 | 08:00 AM (Mountain) | 03:30 PM (Mountain) | No |
Tuesday , February 25, 2020 | 08:00 AM (Mountain) | 03:30 PM (Mountain) | No |
Wednesday , February 26, 2020 | 08:00 AM (Mountain) | 03:30 PM (Mountain) | No |
About This Course
Course taught in collaboration with Kim Hagman (lead), Jenny Lynch, and Lesley Maxfield (as support).
Course Details
Math Recovery® Intervention Specialist (MRIS) program is a year-long course that provides intensive intervention training and develops teaching expertise in mathematics. Assessment and instructional topics include addition and subtraction, structuring numbers, number word sequences, numeral identification, place value, multi-digit addition and subtraction. Due to the intensity and depth of professional development training, MRIS is recommended for educators who have at least three years of teaching experience. Intervention teachers, leaders, and coaches and anyone who works with students who are not meeting grade-level standards would benefit from this professional development. MRIS certification is a prerequisite to Facilitator, Champion, and Leader Courses that build in-district capacity.