Course ID #2446 Dates
August 2019 | Starts | Ends | Virtual |
---|---|---|---|
Tuesday , August 6, 2019 | 08:00 AM (Central) | 04:00 PM (Central) | No |
Wednesday , August 7, 2019 | 08:00 AM (Central) | 04:00 PM (Central) | No |
Thursday , August 8, 2019 | 08:00 AM (Central) | 04:00 PM (Central) | No |
Friday , August 9, 2019 | 08:00 AM (Central) | 04:00 PM (Central) | No |
September 2019 | Starts | Ends | Virtual |
Wednesday , September 18, 2019 | 08:00 AM (Central) | 04:00 PM (Central) | No |
Thursday , September 19, 2019 | 08:00 AM (Central) | 04:00 PM (Central) | No |
Friday , September 20, 2019 | 08:00 AM (Central) | 04:00 PM (Central) | No |
February 2020 | Starts | Ends | Virtual |
Wednesday , February 12, 2020 | 08:00 AM (Central) | 04:00 PM (Central) | No |
Thursday , February 13, 2020 | 08:00 AM (Central) | 04:00 PM (Central) | No |
Friday , February 14, 2020 | 08:00 AM (Central) | 04:00 PM (Central) | No |
Course Details
Math Recovery® Intervention Specialist (MRIS) program is a year-long course that provides intensive intervention training and develops teaching expertise in mathematics. Assessment and instructional topics include addition and subtraction, structuring numbers, number word sequences, numeral identification, place value, multi-digit addition and subtraction. Due to the intensity and depth of professional development training, MRIS is recommended for educators who have at least three years of teaching experience. Intervention teachers, leaders, and coaches and anyone who works with students who are not meeting grade-level standards would benefit from this professional development. MRIS certification is a prerequisite to Facilitator, Champion, and Leader Courses that build in-district capacity.