Course ID #2452 Dates
December 2020 | Starts | Ends | Virtual |
---|---|---|---|
Tuesday , December 15, 2020 | 03:05 PM (Mountain) | 05:05 PM (Mountain) | Yes |
January 2021 | Starts | Ends | Virtual |
Wednesday , January 6, 2021 | 03:05 PM (Mountain) | 05:05 PM (Mountain) | Yes |
Wednesday , January 20, 2021 | 03:05 PM (Mountain) | 05:05 PM (Mountain) | Yes |
Wednesday , January 27, 2021 | 03:05 PM (Mountain) | 05:05 PM (Mountain) | Yes |
February 2021 | Starts | Ends | Virtual |
Wednesday , February 3, 2021 | 03:05 PM (Mountain) | 05:05 PM (Mountain) | Yes |
Wednesday , February 17, 2021 | 03:05 PM (Mountain) | 05:05 PM (Mountain) | Yes |
March 2021 | Starts | Ends | Virtual |
Wednesday , March 3, 2021 | 03:05 PM (Mountain) | 05:05 PM (Mountain) | Yes |
Wednesday , March 10, 2021 | 03:05 PM (Mountain) | 05:05 PM (Mountain) | Yes |
Course Details
Add+VantageMR® (AVMR) Fractions Course is a virtual and online learning opportunity. This course compliments current Math Recovery® course offerings in early number and whole number arithmetic. Developing Fractions Knowledge, by Amy Hackenberg, Anderson Norton, & Robert Wright, serves as the course text and provides a detailed and comprehensive guide to classroom and intervention teaching of fractions. The teaching approach relies heavily on observing and documenting students' mathematical activity and thinking. Instructional sequences take into account detailed information about students' current levels of knowledge, as well as how students reorganize their ways of working with whole numbers in order to meaningfully work with fractions.
An email with tracking information will be sent as soon as course materials are shipped, which generally occurs 1-3 weeks prior to the course start date.