Course ID #2502 Dates
May 2020 | Starts | Ends | Virtual |
---|---|---|---|
Tuesday , May 26, 2020 | 09:00 AM (Central) | 11:00 AM (Central) | Yes |
June 2020 | Starts | Ends | Virtual |
Tuesday , June 2, 2020 | 09:00 AM (Central) | 10:30 AM (Central) | Yes |
Thursday , June 18, 2020 | 09:00 AM (Central) | 10:30 AM (Central) | Yes |
Thursday , June 25, 2020 | 09:00 AM (Central) | 10:30 AM (Central) | Yes |
Tuesday , June 30, 2020 | 09:30 AM (Central) | 10:30 AM (Central) | Yes |
July 2020 | Starts | Ends | Virtual |
Tuesday , July 14, 2020 | 09:00 AM (Central) | 10:30 AM (Central) | Yes |
Tuesday , July 28, 2020 | 09:00 AM (Central) | 10:30 AM (Central) | Yes |
August 2020 | Starts | Ends | Virtual |
Tuesday , August 4, 2020 | 09:00 AM (Central) | 10:30 AM (Central) | Yes |
About This Course
Campbell County Cohort #1
Course Details
Add+VantageMR® (AVMR) Fractions Course is a virtual and online learning opportunity. This course compliments current Math Recovery® course offerings in early number and whole number arithmetic. Developing Fractions Knowledge, by Amy Hackenberg, Anderson Norton, & Robert Wright, serves as the course text and provides a detailed and comprehensive guide to classroom and intervention teaching of fractions. The teaching approach relies heavily on observing and documenting students' mathematical activity and thinking. Instructional sequences take into account detailed information about students' current levels of knowledge, as well as how students reorganize their ways of working with whole numbers in order to meaningfully work with fractions.
An email with tracking information will be sent as soon as course materials are shipped, which generally occurs 1-3 weeks prior to the course start date.