Course ID #2574 Dates
July 2020 | Starts | Ends | Virtual |
---|---|---|---|
Tuesday , July 7, 2020 | 09:00 AM (Eastern) | 11:00 AM (Eastern) | Yes |
Thursday , July 9, 2020 | 09:00 AM (Eastern) | 11:00 AM (Eastern) | Yes |
Monday , July 13, 2020 | 09:00 AM (Eastern) | 11:00 AM (Eastern) | Yes |
Wednesday , July 15, 2020 | 09:00 AM (Eastern) | 11:00 AM (Eastern) | Yes |
Monday , July 20, 2020 | 09:00 AM (Eastern) | 11:00 AM (Eastern) | Yes |
Wednesday , July 22, 2020 | 09:00 AM (Eastern) | 11:00 AM (Eastern) | Yes |
Monday , July 27, 2020 | 09:00 AM (Eastern) | 11:00 AM (Eastern) | Yes |
Wednesday , July 29, 2020 | 09:00 AM (Eastern) | 11:00 AM (Eastern) | Yes |
About This Course
July 15 & 29 meetings might be run face to face 8:30 to 11:30 am. Instructor will verify.
Course Details
Add+VantageMR® (AVMR) Course 2 includes dynamic, diagnostic, individual assessments in place value, multi-digit addition and subtraction, and multiplication and division strategies. The assessment, organizational, and teaching tools accelerate the educator's ability to recognize the students' current levels of numeracy understanding to make data-driven instructional decisions. AVMR Course 2 is most appropriate for kindergarten through elementary classroom and special education teachers, as well as interventionists who work with children kindergarten through middle school.
Course Prerequisites
Prerequisite Option 1
- Add+VantageMR® 1
Prerequisite Option 2
- Add+VantageMR® 1 Virtual
Prerequisite Option 3
- Add+VantageMR® 1 Virtual - LAUSD