Course ID #2713 Dates
October 2020 | Starts | Ends | Virtual |
---|---|---|---|
Thursday , October 15, 2020 | 03:30 PM (Mountain) | 05:30 PM (Mountain) | Yes |
Thursday , October 22, 2020 | 03:30 PM (Mountain) | 05:30 PM (Mountain) | Yes |
Thursday , October 29, 2020 | 03:30 PM (Mountain) | 05:30 PM (Mountain) | Yes |
November 2020 | Starts | Ends | Virtual |
Thursday , November 5, 2020 | 03:30 PM (Mountain) | 05:30 PM (Mountain) | Yes |
Thursday , November 19, 2020 | 03:30 PM (Mountain) | 05:30 PM (Mountain) | Yes |
December 2020 | Starts | Ends | Virtual |
Thursday , December 3, 2020 | 03:30 PM (Mountain) | 05:30 PM (Mountain) | Yes |
Thursday , December 10, 2020 | 03:30 PM (Mountain) | 05:30 PM (Mountain) | Yes |
Course Details
Add+VantageMR® (AVMR) Course 2 includes dynamic, diagnostic, individual assessments in place value, multi-digit addition and subtraction, and multiplication and division strategies. The assessment, organizational, and teaching tools accelerate the educator's ability to recognize the students' current levels of numeracy understanding to make data-driven instructional decisions. AVMR Course 2 is most appropriate for kindergarten through elementary classroom and special education teachers, as well as interventionists who work with children kindergarten through middle school.
Course Prerequisites
Prerequisite Option 1
- Add+VantageMR® 1
Prerequisite Option 2
- Add+VantageMR® 1 Virtual
Prerequisite Option 3
- Add+VantageMR® 1 Virtual - LAUSD