Course ID #2765 Dates
March 2021 | Starts | Ends | Virtual |
---|---|---|---|
Monday , March 22, 2021 | 04:00 PM (Central) | 06:00 PM (Central) | Yes |
Monday , March 29, 2021 | 04:00 PM (Central) | 06:00 PM (Central) | Yes |
April 2021 | Starts | Ends | Virtual |
Monday , April 12, 2021 | 04:00 PM (Central) | 06:00 PM (Central) | Yes |
Monday , April 19, 2021 | 04:00 PM (Central) | 06:00 PM (Central) | Yes |
Monday , April 26, 2021 | 04:00 PM (Central) | 06:00 PM (Central) | Yes |
May 2021 | Starts | Ends | Virtual |
Monday , May 10, 2021 | 04:00 PM (Central) | 06:00 PM (Central) | Yes |
Monday , May 17, 2021 | 04:00 PM (Central) | 06:00 PM (Central) | Yes |
Monday , May 24, 2021 | 04:00 PM (Central) | 06:00 PM (Central) | Yes |
Course Details
Add+VantageMR® (AVMR) Fractions Course is a virtual and online learning opportunity. This course compliments current Math Recovery® course offerings in early number and whole number arithmetic. Developing Fractions Knowledge, by Amy Hackenberg, Anderson Norton, & Robert Wright, serves as the course text and provides a detailed and comprehensive guide to classroom and intervention teaching of fractions. The teaching approach relies heavily on observing and documenting students' mathematical activity and thinking. Instructional sequences take into account detailed information about students' current levels of knowledge, as well as how students reorganize their ways of working with whole numbers in order to meaningfully work with fractions.
An email with tracking information will be sent as soon as course materials are shipped, which generally occurs 1-3 weeks prior to the course start date.