Course ID #2835 Dates
April 2021 | Starts | Ends | Virtual |
---|---|---|---|
Tuesday , April 6, 2021 | 04:00 PM (Central) | 06:00 PM (Central) | Yes |
Thursday , April 8, 2021 | 04:00 PM (Central) | 06:00 PM (Central) | Yes |
Monday , April 12, 2021 | 04:00 PM (Central) | 06:00 PM (Central) | Yes |
Thursday , April 15, 2021 | 04:00 PM (Central) | 06:00 PM (Central) | Yes |
Tuesday , April 20, 2021 | 04:00 PM (Central) | 06:00 PM (Central) | Yes |
Thursday , April 22, 2021 | 04:00 PM (Central) | 06:00 PM (Central) | Yes |
Monday , April 26, 2021 | 04:00 PM (Central) | 06:00 PM (Central) | Yes |
Thursday , April 29, 2021 | 04:00 PM (Central) | 06:00 PM (Central) | Yes |
Course Details
Add+VantageMR® (AVMR) Course 2 includes dynamic, diagnostic, individual assessments in place value, multi-digit addition and subtraction, and multiplication and division strategies. The assessment, organizational, and teaching tools accelerate the educator's ability to recognize the students' current levels of numeracy understanding to make data-driven instructional decisions. AVMR Course 2 is most appropriate for kindergarten through elementary classroom and special education teachers, as well as interventionists who work with children kindergarten through middle school.
Course Prerequisites
Prerequisite Option 1
- Add+VantageMR® 1
Prerequisite Option 2
- Add+VantageMR® 1 Virtual
Prerequisite Option 3
- Add+VantageMR® 1 Virtual - LAUSD