Course ID #2864 Dates
May 2021 | Starts | Ends | Virtual |
---|---|---|---|
Wednesday , May 5, 2021 | 10:00 AM (Eastern) | 12:00 PM (Eastern) | Yes |
Wednesday , May 12, 2021 | 10:00 AM (Eastern) | 12:00 PM (Eastern) | Yes |
Wednesday , May 19, 2021 | 10:00 AM (Eastern) | 12:00 PM (Eastern) | Yes |
Wednesday , May 26, 2021 | 10:00 AM (Eastern) | 12:00 PM (Eastern) | Yes |
June 2021 | Starts | Ends | Virtual |
Wednesday , June 2, 2021 | 10:00 AM (Eastern) | 12:00 PM (Eastern) | Yes |
Wednesday , June 9, 2021 | 10:00 AM (Eastern) | 12:00 PM (Eastern) | Yes |
Wednesday , June 16, 2021 | 10:00 AM (Eastern) | 12:00 PM (Eastern) | Yes |
Wednesday , June 23, 2021 | 10:00 AM (Eastern) | 12:00 PM (Eastern) | Yes |
Course Details
Add+VantageMR® (AVMR) Course 2 includes dynamic, diagnostic, individual assessments in place value, multi-digit addition and subtraction, and multiplication and division strategies. The assessment, organizational, and teaching tools accelerate the educator's ability to recognize the students' current levels of numeracy understanding to make data-driven instructional decisions. AVMR Course 2 is most appropriate for kindergarten through elementary classroom and special education teachers, as well as interventionists who work with children kindergarten through middle school.
An email with tracking information will be sent as soon as course materials are shipped, which generally occurs 1-3 weeks prior to the course start date.
Course Prerequisites
Prerequisite Option 1
- Add+VantageMR® 1
Prerequisite Option 2
- Add+VantageMR® 1 Virtual
Prerequisite Option 3
- Add+VantageMR® 1 Virtual - LAUSD