Course ID #2875 Dates
April 2021 | Starts | Ends | Virtual |
---|---|---|---|
Wednesday , April 14, 2021 | 03:30 PM (Pacific) | 05:30 PM (Pacific) | Yes |
Wednesday , April 21, 2021 | 03:30 PM (Pacific) | 05:30 PM (Pacific) | Yes |
Wednesday , April 28, 2021 | 03:30 PM (Pacific) | 05:30 PM (Pacific) | Yes |
May 2021 | Starts | Ends | Virtual |
Wednesday , May 5, 2021 | 03:30 PM (Pacific) | 05:30 PM (Pacific) | Yes |
Wednesday , May 12, 2021 | 03:30 PM (Pacific) | 05:30 PM (Pacific) | Yes |
Wednesday , May 19, 2021 | 03:30 PM (Pacific) | 05:30 PM (Pacific) | Yes |
Wednesday , May 26, 2021 | 03:30 PM (Pacific) | 05:30 PM (Pacific) | Yes |
June 2021 | Starts | Ends | Virtual |
Wednesday , June 2, 2021 | 03:30 PM (Pacific) | 05:30 PM (Pacific) | Yes |
Course Details
Add+VantageMR® (AVMR) Course 1 includes dynamic, diagnostic, individual assessments in number words and numerals, structuring numbers, and addition and subtraction strategies. The assessment, data collecting, and teaching tools accelerate the educator's ability to recognize the students' current levels of numeracy understanding to make data-driven instructional decisions. AVMR is beneficial for anyone working or supervising others in the area of mathematics. It is most appropriate for pre-kindergarten through elementary, as well as for middle school educators who work with students that have fallen at least two years behind standards. AVMR Course 1 is a prerequisite to AVMR Course 2.
An email with tracking information will be sent as soon as course materials are shipped, which generally occurs 1-3 weeks prior to the course start date.