Course ID #4707 Dates
March 2024 | Starts | Ends | Virtual |
---|---|---|---|
Wednesday , March 27, 2024 | 05:00 PM (Central) | 07:00 PM (Central) | Yes |
April 2024 | Starts | Ends | Virtual |
Wednesday , April 3, 2024 | 05:00 PM (Central) | 07:00 PM (Central) | Yes |
Wednesday , April 10, 2024 | 05:00 PM (Central) | 07:00 PM (Central) | Yes |
Wednesday , April 17, 2024 | 05:00 PM (Central) | 07:00 PM (Central) | Yes |
Wednesday , April 24, 2024 | 05:00 PM (Central) | 07:00 PM (Central) | Yes |
May 2024 | Starts | Ends | Virtual |
Wednesday , May 8, 2024 | 05:00 PM (Central) | 07:00 PM (Central) | Yes |
Wednesday , May 15, 2024 | 05:00 PM (Central) | 07:00 PM (Central) | Yes |
Wednesday , May 22, 2024 | 05:00 PM (Central) | 07:00 PM (Central) | Yes |
About This Course
This course is reserved for Scholarship recipients. For more information regarding scholarship opportunities, visit https://www.mathrecovery.org/awards. Thank you!
Course Details
Add+VantageMR® (AVMR) Fractions Course is a virtual and online learning opportunity. This course compliments current Math Recovery® course offerings in early number and whole number arithmetic. Developing Fractions Knowledge, by Amy Hackenberg, Anderson Norton, & Robert Wright, serves as the course text and provides a detailed and comprehensive guide to classroom and intervention teaching of fractions. The teaching approach relies heavily on observing and documenting students' mathematical activity and thinking. Instructional sequences take into account detailed information about students' current levels of knowledge, as well as how students reorganize their ways of working with whole numbers in order to meaningfully work with fractions.
An email with tracking information will be sent as soon as course materials are shipped, which generally occurs 1-3 weeks prior to the course start date.