Course ID #487 Dates
August 2015 | Starts | Ends | Virtual |
---|---|---|---|
Monday , August 17, 2015 | 08:00 AM (Eastern) | 03:00 PM (Eastern) | No |
Tuesday , August 18, 2015 | 08:00 AM (Eastern) | 03:00 PM (Eastern) | No |
Wednesday , August 19, 2015 | 08:00 AM (Eastern) | 03:00 PM (Eastern) | No |
Thursday , August 20, 2015 | 08:00 AM (Eastern) | 03:00 PM (Eastern) | No |
September 2015 | Starts | Ends | Virtual |
Monday , September 21, 2015 | 08:00 AM (Eastern) | 03:00 PM (Eastern) | No |
Tuesday , September 22, 2015 | 08:00 AM (Eastern) | 03:00 PM (Eastern) | No |
Wednesday , September 23, 2015 | 08:00 AM (Eastern) | 03:00 PM (Eastern) | No |
December 2015 | Starts | Ends | Virtual |
Tuesday , December 15, 2015 | 08:00 AM (Eastern) | 03:00 PM (Eastern) | No |
Wednesday , December 16, 2015 | 08:00 AM (Eastern) | 03:00 PM (Eastern) | No |
Thursday , December 17, 2015 | 08:00 AM (Eastern) | 03:00 PM (Eastern) | No |
Course Details
Math Recovery® Intervention Specialist (MRIS) program is a year-long course that provides intensive intervention training and develops teaching expertise in mathematics. Assessment and instructional topics include addition and subtraction, structuring numbers, number word sequences, numeral identification, place value, multi-digit addition and subtraction. Due to the intensity and depth of professional development training, MRIS is recommended for educators who have at least three years of teaching experience. Intervention teachers, leaders, and coaches and anyone who works with students who are not meeting grade-level standards would benefit from this professional development. MRIS certification is a prerequisite to Facilitator, Champion, and Leader Courses that build in-district capacity.