Course ID #4887 Dates
July 2024 | Starts | Ends | Virtual |
---|---|---|---|
Thursday , July 25, 2024 | 04:00 PM (Mountain) | 06:00 PM (Mountain) | Yes |
August 2024 | Starts | Ends | Virtual |
Thursday , August 1, 2024 | 04:00 PM (Mountain) | 06:00 PM (Mountain) | Yes |
Thursday , August 8, 2024 | 04:00 PM (Mountain) | 06:00 PM (Mountain) | Yes |
Thursday , August 15, 2024 | 04:00 PM (Mountain) | 06:00 PM (Mountain) | Yes |
Thursday , August 22, 2024 | 04:00 PM (Mountain) | 06:00 PM (Mountain) | Yes |
September 2024 | Starts | Ends | Virtual |
Thursday , September 12, 2024 | 04:00 PM (Mountain) | 06:00 PM (Mountain) | Yes |
Thursday , September 19, 2024 | 04:00 PM (Mountain) | 06:00 PM (Mountain) | Yes |
Thursday , September 26, 2024 | 04:00 PM (Mountain) | 06:00 PM (Mountain) | Yes |
About This Course
Course reserved for NMSU.
Course Details
Add+VantageMR® (AVMR) Fractions Course is a virtual and online learning opportunity. This course compliments current Math Recovery® course offerings in early number and whole number arithmetic. Developing Fractions Knowledge, by Amy Hackenberg, Anderson Norton, & Robert Wright, serves as the course text and provides a detailed and comprehensive guide to classroom and intervention teaching of fractions. The teaching approach relies heavily on observing and documenting students' mathematical activity and thinking. Instructional sequences take into account detailed information about students' current levels of knowledge, as well as how students reorganize their ways of working with whole numbers in order to meaningfully work with fractions.
An email with tracking information will be sent as soon as course materials are shipped, which generally occurs 1-3 weeks prior to the course start date.