Course ID #492 Dates
August 2015 | Starts | Ends | Virtual |
---|---|---|---|
Monday , August 17, 2015 | 08:00 AM (Central) | 03:00 PM (Central) | No |
Tuesday , August 18, 2015 | 08:00 AM (Central) | 03:00 PM (Central) | No |
Wednesday , August 19, 2015 | 08:00 AM (Central) | 03:00 PM (Central) | No |
Thursday , August 20, 2015 | 08:00 AM (Central) | 03:00 PM (Central) | No |
September 2015 | Starts | Ends | Virtual |
Tuesday , September 29, 2015 | 08:00 AM (Central) | 03:00 PM (Central) | No |
Wednesday , September 30, 2015 | 08:00 AM (Central) | 03:00 PM (Central) | No |
October 2015 | Starts | Ends | Virtual |
Thursday , October 1, 2015 | 08:00 AM (Central) | 03:00 PM (Central) | No |
January 2016 | Starts | Ends | Virtual |
Tuesday , January 12, 2016 | 08:00 AM (Central) | 03:00 PM (Central) | No |
Wednesday , January 13, 2016 | 08:00 AM (Central) | 03:00 PM (Central) | No |
Thursday , January 14, 2016 | 08:00 AM (Central) | 03:00 PM (Central) | No |
Course Details
Math Recovery® Intervention Specialist (MRIS) program is a year-long course that provides intensive intervention training and develops teaching expertise in mathematics. Assessment and instructional topics include addition and subtraction, structuring numbers, number word sequences, numeral identification, place value, multi-digit addition and subtraction. Due to the intensity and depth of professional development training, MRIS is recommended for educators who have at least three years of teaching experience. Intervention teachers, leaders, and coaches and anyone who works with students who are not meeting grade-level standards would benefit from this professional development. MRIS certification is a prerequisite to Facilitator, Champion, and Leader Courses that build in-district capacity.