Course ID #1048 Dates
January 2017 | Starts | Ends | Virtual |
---|---|---|---|
Thursday , January 12, 2017 | 04:00 PM (Central) | 05:30 PM (Central) | No |
Thursday , January 19, 2017 | 08:00 AM (Central) | 03:00 PM (Central) | No |
Thursday , January 26, 2017 | 08:00 AM (Central) | 03:00 PM (Central) | No |
February 2017 | Starts | Ends | Virtual |
Thursday , February 2, 2017 | 08:00 AM (Central) | 03:00 PM (Central) | No |
Thursday , February 9, 2017 | 08:00 AM (Central) | 03:00 PM (Central) | No |
Thursday , February 23, 2017 | 04:00 PM (Central) | 05:30 PM (Central) | No |
March 2017 | Starts | Ends | Virtual |
Thursday , March 9, 2017 | 04:00 PM (Central) | 05:30 PM (Central) | No |
Thursday , March 16, 2017 | 04:00 PM (Central) | 05:30 PM (Central) | No |
Course Details
Add+VantageMR® (AVMR) Fractions Course is a virtual and online learning opportunity. This course compliments current Math Recovery® course offerings in early number and whole number arithmetic. Developing Fractions Knowledge, by Amy Hackenberg, Anderson Norton, & Robert Wright, serves as the course text and provides a detailed and comprehensive guide to classroom and intervention teaching of fractions. The teaching approach relies heavily on observing and documenting students' mathematical activity and thinking. Instructional sequences take into account detailed information about students' current levels of knowledge, as well as how students reorganize their ways of working with whole numbers in order to meaningfully work with fractions.
An email with tracking information will be sent as soon as course materials are shipped, which generally occurs 1-3 weeks prior to the course start date.