Course ID #1076 Dates
January 2017 | Starts | Ends | Virtual |
---|---|---|---|
Wednesday , January 25, 2017 | 08:00 AM (Central) | 04:00 PM (Central) | No |
February 2017 | Starts | Ends | Virtual |
Wednesday , February 15, 2017 | 08:00 AM (Central) | 04:00 PM (Central) | No |
March 2017 | Starts | Ends | Virtual |
Wednesday , March 1, 2017 | 08:00 AM (Central) | 04:00 PM (Central) | No |
Wednesday , March 8, 2017 | 08:00 AM (Central) | 04:00 PM (Central) | No |
Thursday , March 30, 2017 | 08:00 AM (Central) | 04:00 PM (Central) | No |
April 2017 | Starts | Ends | Virtual |
Wednesday , April 5, 2017 | 08:00 AM (Central) | 04:00 PM (Central) | No |
Wednesday , April 12, 2017 | 08:00 AM (Central) | 04:00 PM (Central) | No |
Wednesday , April 26, 2017 | 08:00 AM (Central) | 04:00 PM (Central) | No |
Course Details
Add+VantageMR® (AVMR) Fractions Course is a virtual and online learning opportunity. This course compliments current Math Recovery® course offerings in early number and whole number arithmetic. Developing Fractions Knowledge, by Amy Hackenberg, Anderson Norton, & Robert Wright, serves as the course text and provides a detailed and comprehensive guide to classroom and intervention teaching of fractions. The teaching approach relies heavily on observing and documenting students' mathematical activity and thinking. Instructional sequences take into account detailed information about students' current levels of knowledge, as well as how students reorganize their ways of working with whole numbers in order to meaningfully work with fractions.
An email with tracking information will be sent as soon as course materials are shipped, which generally occurs 1-3 weeks prior to the course start date.