Course ID #1232 Dates
January 2018 | Starts | Ends | Virtual |
---|---|---|---|
Thursday , January 4, 2018 | 08:00 AM (Eastern) | 04:00 PM (Eastern) | No |
Thursday , January 11, 2018 | 08:00 AM (Eastern) | 04:00 PM (Eastern) | No |
Thursday , January 18, 2018 | 08:00 AM (Eastern) | 04:00 PM (Eastern) | No |
Thursday , January 25, 2018 | 08:00 AM (Eastern) | 04:00 PM (Eastern) | No |
February 2018 | Starts | Ends | Virtual |
Thursday , February 1, 2018 | 08:00 AM (Eastern) | 04:00 PM (Eastern) | No |
Thursday , February 22, 2018 | 08:00 AM (Eastern) | 04:00 PM (Eastern) | No |
March 2018 | Starts | Ends | Virtual |
Thursday , March 8, 2018 | 08:00 AM (Eastern) | 04:00 PM (Eastern) | No |
Thursday , March 15, 2018 | 08:00 AM (Eastern) | 04:00 PM (Eastern) | No |
Course Details
Add+VantageMR® (AVMR) Fractions Course is a virtual and online learning opportunity. This course compliments current Math Recovery® course offerings in early number and whole number arithmetic. Developing Fractions Knowledge, by Amy Hackenberg, Anderson Norton, & Robert Wright, serves as the course text and provides a detailed and comprehensive guide to classroom and intervention teaching of fractions. The teaching approach relies heavily on observing and documenting students' mathematical activity and thinking. Instructional sequences take into account detailed information about students' current levels of knowledge, as well as how students reorganize their ways of working with whole numbers in order to meaningfully work with fractions.