Course ID #1246 Dates
September 2017 | Starts | Ends | Virtual |
---|---|---|---|
Wednesday , September 6, 2017 | 08:00 AM (Central) | 04:00 PM (Central) | No |
Thursday , September 7, 2017 | 08:00 AM (Central) | 04:00 PM (Central) | No |
Monday , September 11, 2017 | 08:00 AM (Central) | 04:00 PM (Central) | No |
Tuesday , September 12, 2017 | 08:00 AM (Central) | 04:00 PM (Central) | No |
Wednesday , September 27, 2017 | 08:00 AM (Central) | 04:00 PM (Central) | No |
Thursday , September 28, 2017 | 08:00 AM (Central) | 04:00 PM (Central) | No |
October 2017 | Starts | Ends | Virtual |
Monday , October 2, 2017 | 08:00 AM (Central) | 04:00 PM (Central) | No |
January 2018 | Starts | Ends | Virtual |
Wednesday , January 17, 2018 | 08:00 AM (Central) | 04:00 PM (Central) | No |
Thursday , January 18, 2018 | 08:00 AM (Central) | 04:00 PM (Central) | No |
Wednesday , January 24, 2018 | 08:00 AM (Central) | 04:00 PM (Central) | No |
Course Details
Math Recovery® Intervention Specialist (MRIS) program is a year-long course that provides intensive intervention training and develops teaching expertise in mathematics. Assessment and instructional topics include addition and subtraction, structuring numbers, number word sequences, numeral identification, place value, multi-digit addition and subtraction. Due to the intensity and depth of professional development training, MRIS is recommended for educators who have at least three years of teaching experience. Intervention teachers, leaders, and coaches and anyone who works with students who are not meeting grade-level standards would benefit from this professional development. MRIS certification is a prerequisite to Facilitator, Champion, and Leader Courses that build in-district capacity.