Course ID #1249 Dates
September 2017 | Starts | Ends | Virtual |
---|---|---|---|
Wednesday , September 13, 2017 | 09:00 AM (Central) | 10:30 AM (Central) | No |
Wednesday , September 20, 2017 | 09:00 AM (Central) | 10:30 AM (Central) | No |
Wednesday , September 27, 2017 | 09:00 AM (Central) | 10:30 AM (Central) | No |
October 2017 | Starts | Ends | Virtual |
Wednesday , October 4, 2017 | 09:00 AM (Central) | 10:30 AM (Central) | No |
Wednesday , October 11, 2017 | 09:00 AM (Central) | 10:30 AM (Central) | No |
November 2017 | Starts | Ends | Virtual |
Wednesday , November 1, 2017 | 09:00 AM (Central) | 10:30 AM (Central) | No |
Wednesday , November 15, 2017 | 09:00 AM (Central) | 10:30 AM (Central) | No |
Wednesday , November 29, 2017 | 09:00 AM (Central) | 10:30 AM (Central) | No |
About This Course
Fractions Cohort 3 - Wednesday from 9:00 - 10:30am Central Standard Time
Course Details
Add+VantageMR® (AVMR) Fractions Course is a virtual and online learning opportunity. This course compliments current Math Recovery® course offerings in early number and whole number arithmetic. Developing Fractions Knowledge, by Amy Hackenberg, Anderson Norton, & Robert Wright, serves as the course text and provides a detailed and comprehensive guide to classroom and intervention teaching of fractions. The teaching approach relies heavily on observing and documenting students' mathematical activity and thinking. Instructional sequences take into account detailed information about students' current levels of knowledge, as well as how students reorganize their ways of working with whole numbers in order to meaningfully work with fractions.
An email with tracking information will be sent as soon as course materials are shipped, which generally occurs 1-3 weeks prior to the course start date.