Course ID #1251 Dates
September 2017 | Starts | Ends | Virtual |
---|---|---|---|
Thursday , September 14, 2017 | 03:30 PM (Central) | 05:00 PM (Central) | No |
Thursday , September 21, 2017 | 03:30 PM (Central) | 05:00 PM (Central) | No |
Thursday , September 28, 2017 | 03:30 PM (Central) | 05:00 PM (Central) | No |
October 2017 | Starts | Ends | Virtual |
Thursday , October 5, 2017 | 03:30 PM (Central) | 05:00 PM (Central) | No |
Thursday , October 12, 2017 | 03:30 PM (Central) | 05:00 PM (Central) | No |
November 2017 | Starts | Ends | Virtual |
Thursday , November 2, 2017 | 03:30 PM (Central) | 05:00 PM (Central) | No |
Thursday , November 16, 2017 | 03:30 PM (Central) | 05:00 PM (Central) | No |
Thursday , November 30, 2017 | 03:30 PM (Central) | 05:00 PM (Central) | No |
About This Course
Fractions Cohort 4 - Thursdays from 3:30 - 5:00 pm Central Standard Time
Course Details
Add+VantageMR® (AVMR) Fractions Course is a virtual and online learning opportunity. This course compliments current Math Recovery® course offerings in early number and whole number arithmetic. Developing Fractions Knowledge, by Amy Hackenberg, Anderson Norton, & Robert Wright, serves as the course text and provides a detailed and comprehensive guide to classroom and intervention teaching of fractions. The teaching approach relies heavily on observing and documenting students' mathematical activity and thinking. Instructional sequences take into account detailed information about students' current levels of knowledge, as well as how students reorganize their ways of working with whole numbers in order to meaningfully work with fractions.
An email with tracking information will be sent as soon as course materials are shipped, which generally occurs 1-3 weeks prior to the course start date.