Course ID #1265 Dates
August 2017 | Starts | Ends | Virtual |
---|---|---|---|
Monday , August 7, 2017 | 08:00 AM (Eastern) | 04:00 PM (Eastern) | No |
Wednesday , August 9, 2017 | 08:00 AM (Eastern) | 04:00 PM (Eastern) | No |
Thursday , August 10, 2017 | 08:00 AM (Eastern) | 04:00 PM (Eastern) | No |
September 2017 | Starts | Ends | Virtual |
Wednesday , September 6, 2017 | 08:00 AM (Eastern) | 04:00 PM (Eastern) | No |
Thursday , September 7, 2017 | 08:00 AM (Eastern) | 04:00 PM (Eastern) | No |
Friday , September 8, 2017 | 08:00 AM (Eastern) | 04:00 PM (Eastern) | No |
December 2017 | Starts | Ends | Virtual |
Monday , December 11, 2017 | 08:00 AM (Eastern) | 04:00 PM (Eastern) | No |
Tuesday , December 12, 2017 | 08:00 AM (Eastern) | 04:00 PM (Eastern) | No |
Wednesday , December 13, 2017 | 08:00 AM (Eastern) | 04:00 PM (Eastern) | No |
Course Details
Math Recovery® Intervention Specialist (MRIS) program is a year-long course that provides intensive intervention training and develops teaching expertise in mathematics. Assessment and instructional topics include addition and subtraction, structuring numbers, number word sequences, numeral identification, place value, multi-digit addition and subtraction. Due to the intensity and depth of professional development training, MRIS is recommended for educators who have at least three years of teaching experience. Intervention teachers, leaders, and coaches and anyone who works with students who are not meeting grade-level standards would benefit from this professional development. MRIS certification is a prerequisite to Facilitator, Champion, and Leader Courses that build in-district capacity.