Course ID #1350 Dates
October 2017 | Starts | Ends | Virtual |
---|---|---|---|
Friday , October 13, 2017 | 12:00 PM (Pacific) | 03:00 PM (Pacific) | No |
Friday , October 20, 2017 | 12:00 PM (Pacific) | 03:00 PM (Pacific) | No |
November 2017 | Starts | Ends | Virtual |
Friday , November 3, 2017 | 12:00 PM (Pacific) | 03:00 PM (Pacific) | No |
Friday , November 17, 2017 | 12:00 PM (Pacific) | 03:00 PM (Pacific) | No |
December 2017 | Starts | Ends | Virtual |
Friday , December 1, 2017 | 12:00 PM (Pacific) | 03:00 PM (Pacific) | No |
Friday , December 8, 2017 | 12:00 PM (Pacific) | 03:00 PM (Pacific) | No |
Friday , December 15, 2017 | 08:00 AM (Pacific) | 11:30 AM (Pacific) | No |
January 2018 | Starts | Ends | Virtual |
Friday , January 12, 2018 | 12:00 PM (Pacific) | 03:00 PM (Pacific) | No |
February 2018 | Starts | Ends | Virtual |
Friday , February 2, 2018 | 12:00 PM (Pacific) | 03:00 PM (Pacific) | No |
About This Course
October 13 Launch Meeting
December 1 - Session 4a
December 8 - session 4b
Course Details
Add+VantageMR® (AVMR) Fractions Course is a virtual and online learning opportunity. This course compliments current Math Recovery® course offerings in early number and whole number arithmetic. Developing Fractions Knowledge, by Amy Hackenberg, Anderson Norton, & Robert Wright, serves as the course text and provides a detailed and comprehensive guide to classroom and intervention teaching of fractions. The teaching approach relies heavily on observing and documenting students' mathematical activity and thinking. Instructional sequences take into account detailed information about students' current levels of knowledge, as well as how students reorganize their ways of working with whole numbers in order to meaningfully work with fractions.