Course ID #1363 Dates
October 2017 | Starts | Ends | Virtual |
---|---|---|---|
Wednesday , October 25, 2017 | 04:30 PM (Eastern) | 08:00 PM (Eastern) | No |
Thursday , October 26, 2017 | 08:30 AM (Eastern) | 03:30 PM (Eastern) | No |
November 2017 | Starts | Ends | Virtual |
Wednesday , November 29, 2017 | 04:30 PM (Eastern) | 08:00 PM (Eastern) | No |
Thursday , November 30, 2017 | 08:30 AM (Eastern) | 03:30 PM (Eastern) | No |
January 2018 | Starts | Ends | Virtual |
Wednesday , January 24, 2018 | 04:30 PM (Eastern) | 08:00 PM (Eastern) | No |
Wednesday , January 31, 2018 | 04:30 PM (Eastern) | 08:00 PM (Eastern) | No |
February 2018 | Starts | Ends | Virtual |
Thursday , February 8, 2018 | 08:30 AM (Eastern) | 03:30 PM (Eastern) | No |
Course Details
Add+VantageMR® (AVMR) Course 1 is a four-day course that includes dynamic, diagnostic, individual assessments in number words and numerals, structuring numbers, and addition and subtraction strategies. The assessment, data collecting, and teaching tools accelerate the educator's ability to recognize the students' current levels of numeracy understanding to make data-driven instructional decisions. AVMR is beneficial for anyone working or supervising others in the area of mathematics. It is most appropriate for pre-kindergarten through elementary, as well as for middle school educators who work with students that have fallen at least two years behind standards. AVMR Course 1 is a prerequisite to AVMR Course 2.