Course ID #1365 Dates
October 2017 | Starts | Ends | Virtual |
---|---|---|---|
Wednesday , October 11, 2017 | 02:00 PM (Central) | 04:00 PM (Central) | No |
Wednesday , October 25, 2017 | 03:00 PM (Central) | 04:00 PM (Central) | No |
November 2017 | Starts | Ends | Virtual |
Wednesday , November 8, 2017 | 03:00 PM (Central) | 04:00 PM (Central) | No |
Wednesday , November 29, 2017 | 03:00 PM (Central) | 04:00 PM (Central) | No |
December 2017 | Starts | Ends | Virtual |
Wednesday , December 13, 2017 | 03:00 PM (Central) | 04:00 PM (Central) | No |
Wednesday , December 20, 2017 | 03:00 PM (Central) | 04:00 PM (Central) | No |
January 2018 | Starts | Ends | Virtual |
Wednesday , January 3, 2018 | 03:00 PM (Central) | 04:00 PM (Central) | No |
Wednesday , January 24, 2018 | 03:00 PM (Central) | 04:00 PM (Central) | No |
February 2018 | Starts | Ends | Virtual |
Wednesday , February 7, 2018 | 03:00 PM (Central) | 04:00 PM (Central) | No |
March 2018 | Starts | Ends | Virtual |
Wednesday , March 7, 2018 | 03:00 PM (Central) | 04:00 PM (Central) | No |
About This Course
Co-Instructor - Jami Bohn.
Total List for Training for this Course
October 11 2:00-4:00 Howe Room 302
October 18 2:00-4:00 Howe Room 302
Assessing Multiplication & Division In classroom
October 25 3:00-4:00 Howe Room 302
November 1 3:00-4:00 Howe Room 302
November 8 3:00-4:00 Howe Room 302
Assessing Place Value In Classroom
November 15 3:00-4:00 Howe Room 302
November 29 3:00-4:00 Howe Room 302
December 6 3:00-4:00 Howe Room 302
December 13 3:00-4:00 Howe Room 302
December 20 3:00-4:00 Howe Room 302
January 3 3:00-4:00 Howe Room 302
January 10 3:00-4:00 Howe Room 302
January 17 3:00-4:00 Howe Room 302
January 24 3:00-4:00 Howe Room 302
January 31 3:00-4:00 Howe Room 302
February 7 3:00-4:00 Howe Room 302
February 21 3:00-4:00 Howe Room 302
February 28 3:00-4:00 Howe Room 302
March 7 3:00-4:00 Howe Room 302
Course Details
Add+VantageMR® (AVMR) Course 2 is a four-day course that includes dynamic, diagnostic, individual assessments in place value, multi-digit addition and subtraction, and multiplication and division strategies. The assessment, organizational, and teaching tools accelerate the educator's ability to recognize the students' current levels of numeracy understanding to make data-driven instructional decisions. AVMR Course 2 is most appropriate for kindergarten through elementary classroom and special education teachers, as well as interventionists who work with children kindergarten through middle school.
Course Prerequisites
Prerequisite Option 1
- Add+VantageMR® 1
Prerequisite Option 2
- Add+VantageMR® 1 Virtual
Prerequisite Option 3
- Add+VantageMR® 1 Virtual - LAUSD