Course ID #1392 Dates
October 2017 | Starts | Ends | Virtual |
---|---|---|---|
Tuesday , October 31, 2017 | 08:00 AM (Central) | 04:00 PM (Central) | No |
November 2017 | Starts | Ends | Virtual |
Wednesday , November 1, 2017 | 08:00 AM (Central) | 04:00 PM (Central) | No |
Thursday , November 2, 2017 | 08:00 AM (Central) | 04:00 PM (Central) | No |
Friday , November 3, 2017 | 08:00 AM (Central) | 04:00 PM (Central) | No |
December 2017 | Starts | Ends | Virtual |
Thursday , December 7, 2017 | 08:00 AM (Central) | 04:00 PM (Central) | No |
Thursday , December 14, 2017 | 08:00 AM (Central) | 04:00 PM (Central) | No |
Friday , December 15, 2017 | 08:00 AM (Central) | 04:00 PM (Central) | No |
February 2018 | Starts | Ends | Virtual |
Tuesday , February 20, 2018 | 08:00 AM (Central) | 04:00 PM (Central) | No |
Wednesday , February 21, 2018 | 08:00 AM (Central) | 04:00 PM (Central) | No |
Thursday , February 22, 2018 | 08:00 AM (Central) | 04:00 PM (Central) | No |
Course Details
Math Recovery® Intervention Specialist (MRIS) program is a year-long course that provides intensive intervention training and develops teaching expertise in mathematics. Assessment and instructional topics include addition and subtraction, structuring numbers, number word sequences, numeral identification, place value, multi-digit addition and subtraction. Due to the intensity and depth of professional development training, MRIS is recommended for educators who have at least three years of teaching experience. Intervention teachers, leaders, and coaches and anyone who works with students who are not meeting grade-level standards would benefit from this professional development. MRIS certification is a prerequisite to Facilitator, Champion, and Leader Courses that build in-district capacity.