Course ID #1416 Dates
November 2017 | Starts | Ends | Virtual |
---|---|---|---|
Monday , November 13, 2017 | 08:00 AM (Eastern) | 04:00 PM (Eastern) | No |
Tuesday , November 14, 2017 | 08:00 AM (Eastern) | 04:00 PM (Eastern) | No |
Wednesday , November 15, 2017 | 08:00 AM (Eastern) | 04:00 PM (Eastern) | No |
Thursday , November 16, 2017 | 08:00 AM (Eastern) | 04:00 PM (Eastern) | No |
January 2018 | Starts | Ends | Virtual |
Wednesday , January 17, 2018 | 08:00 AM (Eastern) | 04:00 PM (Eastern) | No |
Thursday , January 18, 2018 | 08:00 AM (Eastern) | 04:00 PM (Eastern) | No |
Friday , January 19, 2018 | 08:00 AM (Eastern) | 04:00 PM (Eastern) | No |
March 2018 | Starts | Ends | Virtual |
Tuesday , March 27, 2018 | 08:00 AM (Eastern) | 04:00 PM (Eastern) | No |
Wednesday , March 28, 2018 | 08:00 AM (Eastern) | 04:00 PM (Eastern) | No |
Thursday , March 29, 2018 | 08:00 AM (Eastern) | 04:00 PM (Eastern) | No |
Course Details
Math Recovery® Intervention Specialist (MRIS) program is a year-long course that provides intensive intervention training and develops teaching expertise in mathematics. Assessment and instructional topics include addition and subtraction, structuring numbers, number word sequences, numeral identification, place value, multi-digit addition and subtraction. Due to the intensity and depth of professional development training, MRIS is recommended for educators who have at least three years of teaching experience. Intervention teachers, leaders, and coaches and anyone who works with students who are not meeting grade-level standards would benefit from this professional development. MRIS certification is a prerequisite to Facilitator, Champion, and Leader Courses that build in-district capacity.