Course ID #1420 Dates
December 2017 | Starts | Ends | Virtual |
---|---|---|---|
Monday , December 4, 2017 | 08:00 AM (Central) | 04:00 PM (Central) | No |
Tuesday , December 5, 2017 | 08:00 AM (Central) | 04:00 PM (Central) | No |
Wednesday , December 6, 2017 | 08:00 AM (Central) | 04:00 PM (Central) | No |
Thursday , December 7, 2017 | 08:00 AM (Central) | 04:00 PM (Central) | No |
January 2018 | Starts | Ends | Virtual |
Tuesday , January 16, 2018 | 08:00 AM (Central) | 04:00 PM (Central) | No |
Wednesday , January 17, 2018 | 08:00 AM (Central) | 04:00 PM (Central) | No |
Thursday , January 18, 2018 | 08:00 AM (Central) | 04:00 PM (Central) | No |
March 2018 | Starts | Ends | Virtual |
Tuesday , March 20, 2018 | 08:00 AM (Central) | 04:00 PM (Central) | No |
Wednesday , March 21, 2018 | 08:00 AM (Central) | 04:00 PM (Central) | No |
Thursday , March 22, 2018 | 08:00 AM (Central) | 04:00 PM (Central) | No |
Course Details
Math Recovery® Intervention Specialist (MRIS) program is a year-long course that provides intensive intervention training and develops teaching expertise in mathematics. Assessment and instructional topics include addition and subtraction, structuring numbers, number word sequences, numeral identification, place value, multi-digit addition and subtraction. Due to the intensity and depth of professional development training, MRIS is recommended for educators who have at least three years of teaching experience. Intervention teachers, leaders, and coaches and anyone who works with students who are not meeting grade-level standards would benefit from this professional development. MRIS certification is a prerequisite to Facilitator, Champion, and Leader Courses that build in-district capacity.