Course ID #1442 Dates
January 2018 | Starts | Ends | Virtual |
---|---|---|---|
Tuesday , January 9, 2018 | 04:15 PM (Central) | 06:15 PM (Central) | No |
Tuesday , January 16, 2018 | 04:15 PM (Central) | 06:15 PM (Central) | No |
Tuesday , January 23, 2018 | 04:15 PM (Central) | 06:15 PM (Central) | No |
Tuesday , January 30, 2018 | 04:15 PM (Central) | 06:15 PM (Central) | No |
February 2018 | Starts | Ends | Virtual |
Tuesday , February 13, 2018 | 04:15 PM (Central) | 06:15 PM (Central) | No |
Tuesday , February 20, 2018 | 04:15 PM (Central) | 06:15 PM (Central) | No |
Tuesday , February 27, 2018 | 04:15 PM (Central) | 06:15 PM (Central) | No |
March 2018 | Starts | Ends | Virtual |
Tuesday , March 6, 2018 | 04:15 PM (Central) | 06:15 PM (Central) | No |
Tuesday , March 13, 2018 | 05:15 PM (Central) | 06:15 PM (Central) | No |
Course Details
Add+VantageMR® (AVMR) Fractions Course is a virtual and online learning opportunity. This course compliments current Math Recovery® course offerings in early number and whole number arithmetic. Developing Fractions Knowledge, by Amy Hackenberg, Anderson Norton, & Robert Wright, serves as the course text and provides a detailed and comprehensive guide to classroom and intervention teaching of fractions. The teaching approach relies heavily on observing and documenting students' mathematical activity and thinking. Instructional sequences take into account detailed information about students' current levels of knowledge, as well as how students reorganize their ways of working with whole numbers in order to meaningfully work with fractions.