Course ID #145 Dates
July 2014 | Starts | Ends | Virtual |
---|---|---|---|
Tuesday , July 8, 2014 | 08:00 AM (Central) | 03:00 PM (Central) | No |
Wednesday , July 9, 2014 | 08:00 AM (Central) | 03:00 PM (Central) | No |
Thursday , July 10, 2014 | 08:00 AM (Central) | 03:00 PM (Central) | No |
Friday , July 11, 2014 | 08:00 AM (Central) | 03:00 PM (Central) | No |
September 2014 | Starts | Ends | Virtual |
Monday , September 22, 2014 | 08:00 AM (Central) | 03:00 PM (Central) | No |
Tuesday , September 23, 2014 | 08:00 AM (Central) | 03:00 PM (Central) | No |
Wednesday , September 24, 2014 | 08:00 AM (Central) | 03:00 PM (Central) | No |
January 2015 | Starts | Ends | Virtual |
Tuesday , January 27, 2015 | 08:00 AM (Central) | 03:00 PM (Central) | No |
Wednesday , January 28, 2015 | 08:00 AM (Central) | 03:00 PM (Central) | No |
Thursday , January 29, 2015 | 08:00 AM (Central) | 03:00 PM (Central) | No |
About This Course
The first four days of this course took place in July 2014
Course Details
Math Recovery® Intervention Specialist (MRIS) program is a year-long course that provides intensive intervention training and develops teaching expertise in mathematics. Assessment and instructional topics include addition and subtraction, structuring numbers, number word sequences, numeral identification, place value, multi-digit addition and subtraction. Due to the intensity and depth of professional development training, MRIS is recommended for educators who have at least three years of teaching experience. Intervention teachers, leaders, and coaches and anyone who works with students who are not meeting grade-level standards would benefit from this professional development. MRIS certification is a prerequisite to Facilitator, Champion, and Leader Courses that build in-district capacity.