Course ID #1527 Dates
May 2018 | Starts | Ends | Virtual |
---|---|---|---|
Wednesday , May 16, 2018 | 08:00 AM (Eastern) | 04:00 PM (Eastern) | No |
Thursday , May 17, 2018 | 08:00 AM (Eastern) | 03:00 PM (Eastern) | No |
Tuesday , May 22, 2018 | 08:00 AM (Eastern) | 03:00 PM (Eastern) | No |
Wednesday , May 23, 2018 | 08:00 AM (Eastern) | 04:00 PM (Eastern) | No |
August 2018 | Starts | Ends | Virtual |
Tuesday , August 7, 2018 | 08:00 AM (Eastern) | 04:00 PM (Eastern) | No |
Wednesday , August 8, 2018 | 08:00 AM (Eastern) | 04:00 PM (Eastern) | No |
Thursday , August 9, 2018 | 08:00 AM (Eastern) | 04:00 PM (Eastern) | No |
January 2019 | Starts | Ends | Virtual |
Wednesday , January 16, 2019 | 08:00 AM (Eastern) | 04:00 PM (Eastern) | No |
Thursday , January 17, 2019 | 08:00 AM (Eastern) | 04:00 PM (Eastern) | No |
April 2019 | Starts | Ends | Virtual |
Thursday , April 25, 2019 | 08:00 AM (Eastern) | 04:00 PM (Eastern) | No |
Course Details
Math Recovery® Intervention Specialist (MRIS) program is a year-long course that provides intensive intervention training and develops teaching expertise in mathematics. Assessment and instructional topics include addition and subtraction, structuring numbers, number word sequences, numeral identification, place value, multi-digit addition and subtraction. Due to the intensity and depth of professional development training, MRIS is recommended for educators who have at least three years of teaching experience. Intervention teachers, leaders, and coaches and anyone who works with students who are not meeting grade-level standards would benefit from this professional development. MRIS certification is a prerequisite to Facilitator, Champion, and Leader Courses that build in-district capacity.