Course ID #1546 Dates
August 2018 | Starts | Ends | Virtual |
---|---|---|---|
Tuesday , August 14, 2018 | 08:00 AM (Eastern) | 04:00 PM (Eastern) | No |
Wednesday , August 15, 2018 | 08:00 AM (Eastern) | 04:00 PM (Eastern) | No |
Thursday , August 16, 2018 | 08:00 AM (Eastern) | 04:00 PM (Eastern) | No |
Friday , August 17, 2018 | 08:00 AM (Eastern) | 04:00 PM (Eastern) | No |
September 2018 | Starts | Ends | Virtual |
Wednesday , September 26, 2018 | 08:00 AM (Eastern) | 04:00 PM (Eastern) | No |
Thursday , September 27, 2018 | 08:00 AM (Eastern) | 04:00 PM (Eastern) | No |
Friday , September 28, 2018 | 08:00 AM (Eastern) | 04:00 PM (Eastern) | No |
January 2019 | Starts | Ends | Virtual |
Wednesday , January 9, 2019 | 08:00 AM (Eastern) | 04:00 PM (Eastern) | No |
Thursday , January 10, 2019 | 08:00 AM (Eastern) | 04:00 PM (Eastern) | No |
Friday , January 11, 2019 | 08:00 AM (Eastern) | 04:00 PM (Eastern) | No |
Course Details
Math Recovery® Intervention Specialist (MRIS) program is a year-long course that provides intensive intervention training and develops teaching expertise in mathematics. Assessment and instructional topics include addition and subtraction, structuring numbers, number word sequences, numeral identification, place value, multi-digit addition and subtraction. Due to the intensity and depth of professional development training, MRIS is recommended for educators who have at least three years of teaching experience. Intervention teachers, leaders, and coaches and anyone who works with students who are not meeting grade-level standards would benefit from this professional development. MRIS certification is a prerequisite to Facilitator, Champion, and Leader Courses that build in-district capacity.