Course ID #1555 Dates
August 2018 | Starts | Ends | Virtual |
---|---|---|---|
Tuesday , August 28, 2018 | 02:30 PM (Central) | 04:00 PM (Central) | No |
September 2018 | Starts | Ends | Virtual |
Tuesday , September 4, 2018 | 02:30 PM (Central) | 04:00 PM (Central) | No |
Tuesday , September 18, 2018 | 02:30 PM (Central) | 04:00 PM (Central) | No |
Tuesday , September 25, 2018 | 02:30 PM (Central) | 04:00 PM (Central) | No |
October 2018 | Starts | Ends | Virtual |
Tuesday , October 2, 2018 | 02:30 PM (Central) | 04:00 PM (Central) | No |
Tuesday , October 9, 2018 | 02:30 PM (Central) | 04:00 PM (Central) | No |
Tuesday , October 30, 2018 | 02:30 PM (Central) | 04:00 PM (Central) | No |
November 2018 | Starts | Ends | Virtual |
Tuesday , November 27, 2018 | 02:30 PM (Central) | 04:00 PM (Central) | No |
December 2018 | Starts | Ends | Virtual |
Tuesday , December 11, 2018 | 02:30 PM (Central) | 04:00 PM (Central) | No |
About This Course
All virtual meeting times are Central Standard Time. Tuesday's 2:30 - 4:00 pm
Course Details
Add+VantageMR® (AVMR) Fractions Course is a virtual and online learning opportunity. This course compliments current Math Recovery® course offerings in early number and whole number arithmetic. Developing Fractions Knowledge, by Amy Hackenberg, Anderson Norton, & Robert Wright, serves as the course text and provides a detailed and comprehensive guide to classroom and intervention teaching of fractions. The teaching approach relies heavily on observing and documenting students' mathematical activity and thinking. Instructional sequences take into account detailed information about students' current levels of knowledge, as well as how students reorganize their ways of working with whole numbers in order to meaningfully work with fractions.
An email with tracking information will be sent as soon as course materials are shipped, which generally occurs 1-3 weeks prior to the course start date.