Course ID #1590 Dates
June 2018 | Starts | Ends | Virtual |
---|---|---|---|
Tuesday , June 5, 2018 | 08:00 AM (Central) | 04:00 PM (Central) | No |
Tuesday , June 12, 2018 | 08:00 AM (Central) | 04:00 PM (Central) | No |
Tuesday , June 19, 2018 | 08:00 AM (Central) | 04:00 PM (Central) | No |
Tuesday , June 26, 2018 | 08:00 AM (Central) | 04:00 PM (Central) | No |
July 2018 | Starts | Ends | Virtual |
Tuesday , July 10, 2018 | 08:00 AM (Central) | 04:00 PM (Central) | No |
Tuesday , July 17, 2018 | 08:00 AM (Central) | 04:00 PM (Central) | No |
Tuesday , July 24, 2018 | 08:00 AM (Central) | 04:00 PM (Central) | No |
Tuesday , July 31, 2018 | 08:00 AM (Central) | 04:00 PM (Central) | No |
August 2018 | Starts | Ends | Virtual |
Tuesday , August 14, 2018 | 08:00 AM (Central) | 04:00 PM (Central) | No |
Course Details
Add+VantageMR® (AVMR) Fractions Course is a virtual and online learning opportunity. This course compliments current Math Recovery® course offerings in early number and whole number arithmetic. Developing Fractions Knowledge, by Amy Hackenberg, Anderson Norton, & Robert Wright, serves as the course text and provides a detailed and comprehensive guide to classroom and intervention teaching of fractions. The teaching approach relies heavily on observing and documenting students' mathematical activity and thinking. Instructional sequences take into account detailed information about students' current levels of knowledge, as well as how students reorganize their ways of working with whole numbers in order to meaningfully work with fractions.