Course ID #1629 Dates
August 2018 | Starts | Ends | Virtual |
---|---|---|---|
Monday , August 13, 2018 | 08:00 AM (Eastern) | 04:00 PM (Eastern) | No |
Tuesday , August 14, 2018 | 08:00 AM (Eastern) | 04:00 PM (Eastern) | No |
Wednesday , August 15, 2018 | 08:00 AM (Eastern) | 04:00 PM (Eastern) | No |
October 2018 | Starts | Ends | Virtual |
Tuesday , October 16, 2018 | 08:00 AM (Eastern) | 04:00 PM (Eastern) | No |
Wednesday , October 17, 2018 | 08:00 AM (Eastern) | 04:00 PM (Eastern) | No |
Thursday , October 18, 2018 | 08:00 AM (Eastern) | 04:00 PM (Eastern) | No |
March 2019 | Starts | Ends | Virtual |
Tuesday , March 12, 2019 | 08:00 AM (Eastern) | 04:00 PM (Eastern) | No |
Wednesday , March 13, 2019 | 08:00 AM (Eastern) | 04:00 PM (Eastern) | No |
Thursday , March 14, 2019 | 08:00 AM (Eastern) | 04:00 PM (Eastern) | No |
Course Details
Math Recovery® Intervention Specialist (MRIS) program is a year-long course that provides intensive intervention training and develops teaching expertise in mathematics. Assessment and instructional topics include addition and subtraction, structuring numbers, number word sequences, numeral identification, place value, multi-digit addition and subtraction. Due to the intensity and depth of professional development training, MRIS is recommended for educators who have at least three years of teaching experience. Intervention teachers, leaders, and coaches and anyone who works with students who are not meeting grade-level standards would benefit from this professional development. MRIS certification is a prerequisite to Facilitator, Champion, and Leader Courses that build in-district capacity.