Course ID #1699 Dates
August 2018 | Starts | Ends | Virtual |
---|---|---|---|
Monday , August 13, 2018 | 08:00 AM (Eastern) | 03:00 PM (Eastern) | No |
Tuesday , August 14, 2018 | 08:00 AM (Eastern) | 03:00 PM (Eastern) | No |
Wednesday , August 15, 2018 | 08:00 AM (Eastern) | 03:00 PM (Eastern) | No |
Thursday , August 16, 2018 | 08:00 AM (Eastern) | 03:00 PM (Eastern) | No |
October 2018 | Starts | Ends | Virtual |
Tuesday , October 9, 2018 | 08:00 AM (Eastern) | 03:00 PM (Eastern) | No |
Wednesday , October 10, 2018 | 08:00 AM (Eastern) | 03:00 PM (Eastern) | No |
Thursday , October 11, 2018 | 08:00 AM (Eastern) | 03:00 PM (Eastern) | No |
February 2019 | Starts | Ends | Virtual |
Tuesday , February 26, 2019 | 08:00 AM (Eastern) | 03:00 PM (Eastern) | No |
Wednesday , February 27, 2019 | 08:00 AM (Eastern) | 03:00 PM (Eastern) | No |
Thursday , February 28, 2019 | 08:00 AM (Eastern) | 03:00 PM (Eastern) | No |
Course Details
Math Recovery® Intervention Specialist (MRIS) program is a year-long course that provides intensive intervention training and develops teaching expertise in mathematics. Assessment and instructional topics include addition and subtraction, structuring numbers, number word sequences, numeral identification, place value, multi-digit addition and subtraction. Due to the intensity and depth of professional development training, MRIS is recommended for educators who have at least three years of teaching experience. Intervention teachers, leaders, and coaches and anyone who works with students who are not meeting grade-level standards would benefit from this professional development. MRIS certification is a prerequisite to Facilitator, Champion, and Leader Courses that build in-district capacity.