Course ID #228 Dates
October 2014 | Starts | Ends | Virtual |
---|---|---|---|
Tuesday , October 21, 2014 | 08:00 AM (Central) | 03:00 PM (Central) | No |
Wednesday , October 22, 2014 | 08:00 AM (Central) | 03:00 PM (Central) | No |
Tuesday , October 28, 2014 | 08:00 AM (Central) | 03:00 PM (Central) | No |
Wednesday , October 29, 2014 | 08:00 AM (Central) | 03:00 PM (Central) | No |
December 2014 | Starts | Ends | Virtual |
Tuesday , December 2, 2014 | 08:00 AM (Central) | 03:00 PM (Central) | No |
Wednesday , December 3, 2014 | 08:00 AM (Central) | 03:00 PM (Central) | No |
Thursday , December 4, 2014 | 08:00 AM (Central) | 03:00 PM (Central) | No |
February 2015 | Starts | Ends | Virtual |
Tuesday , February 17, 2015 | 08:00 AM (Central) | 03:00 PM (Central) | No |
Wednesday , February 18, 2015 | 08:00 AM (Central) | 03:00 PM (Central) | No |
Thursday , February 19, 2015 | 08:00 AM (Central) | 03:00 PM (Central) | No |
Course Details
Math Recovery® Intervention Specialist (MRIS) program is a year-long course that provides intensive intervention training and develops teaching expertise in mathematics. Assessment and instructional topics include addition and subtraction, structuring numbers, number word sequences, numeral identification, place value, multi-digit addition and subtraction. Due to the intensity and depth of professional development training, MRIS is recommended for educators who have at least three years of teaching experience. Intervention teachers, leaders, and coaches and anyone who works with students who are not meeting grade-level standards would benefit from this professional development. MRIS certification is a prerequisite to Facilitator, Champion, and Leader Courses that build in-district capacity.