Course ID #2859 Dates
February 2021 | Starts | Ends | Virtual |
---|---|---|---|
Thursday , February 11, 2021 | 08:00 AM (Central) | 04:00 PM (Central) | Yes |
Thursday , February 25, 2021 | 08:00 AM (Central) | 04:00 PM (Central) | Yes |
March 2021 | Starts | Ends | Virtual |
Thursday , March 11, 2021 | 08:00 AM (Central) | 04:00 PM (Central) | Yes |
Thursday , March 25, 2021 | 08:00 AM (Central) | 04:00 PM (Central) | Yes |
April 2021 | Starts | Ends | Virtual |
Thursday , April 8, 2021 | 08:00 AM (Central) | 04:00 PM (Central) | Yes |
Thursday , April 22, 2021 | 08:00 AM (Central) | 04:00 PM (Central) | Yes |
May 2021 | Starts | Ends | Virtual |
Thursday , May 6, 2021 | 08:00 AM (Central) | 04:00 PM (Central) | Yes |
June 2021 | Starts | Ends | Virtual |
Wednesday , June 30, 2021 | 08:00 AM (Central) | 04:00 PM (Central) | Yes |
About This Course
This course is reserved as an example course for Fraction Champion participants.
Course Details
Add+VantageMR® (AVMR) Fractions Course is a virtual and online learning opportunity. This course compliments current Math Recovery® course offerings in early number and whole number arithmetic. Developing Fractions Knowledge, by Amy Hackenberg, Anderson Norton, & Robert Wright, serves as the course text and provides a detailed and comprehensive guide to classroom and intervention teaching of fractions. The teaching approach relies heavily on observing and documenting students' mathematical activity and thinking. Instructional sequences take into account detailed information about students' current levels of knowledge, as well as how students reorganize their ways of working with whole numbers in order to meaningfully work with fractions.
An email with tracking information will be sent as soon as course materials are shipped, which generally occurs 1-3 weeks prior to the course start date.